316 / 316L / 316Ti Stainless Steel Coil Specifications
Product Name | 316 / 316L / 316Ti stainless steel coil |
Grades | SUS316, 1.4401 / 316L, EN 1.4404, SUS316L / SUS316Ti, 1.4571 |
Hardness | ≤95HRB |
Thickness | 0.12mm-6.0mm |
Width | 12mm-1500mm |
Edge | Slit/Mill |
Quantity Tolerance | ±10% |
Paper Core Internal Diameter | Ø500mm paper core, special internal diameter core and without paper core on customer request |
Surface Finish | NO.1/2B/2D/BA/HL/Brushed/6K/8K Mirror,etc |
Packaging | Standard Export Seaworthy Packag |
Payment Terms | 30% T/T deposit and 70% balance before shipment, or 30% by T/T +70% by L/C at sight |
Delivery Time | 10-15 working days |
MOQ | 1000Kgs |
Shipping Port | Shanghai/Tianjin port |
Sample | Available |
Element | 316 | 316L | 316Ti |
NI | 11.0 – 14.0 | 10.0 – 14.0 | 10.0 – 14.0 |
C | 0.08 max | 0.035 max | 0.08 max |
MN | 2.0 max | 2.0 max | 2.0 max |
P | 0.045 max | 0.045 max | 0.045 max |
S | 0.30 max | 0.30 max | 0.30 max |
SI | 1.0 max | 1.0 max | 0.75 max |
CR | 16.0 – 18.0 | 16.0 – 18.0 | 16.0 – 18.0 |
MO | 2.0 – 3.0 | 2.0 – 3.0 | 2.0 – 3.0 |
TI |
|
| 5x(C+N) – 0.70 |
N |
|
| 0.10 max |
Mechanical Properties
Grade | EN Grade | Yield Strength Rp0.2(N/mm²) | Tensile Strength Rm(N/mm²) | Hardness | Hardness(HRB) | Elongation A50% |
316L | 1.4404 | ≥170 | ≥585 | Annealed | ≤95 | ≥40 |
Stainless Steel Coil Surface Finish
For All Your Complicated Needs

Our engineers team can help clients process quality surface finish as their requests.
Surface finish of coils available: NO.1, 2B, 2H(Rerolled Bright), BA, No.4, 8K (Mirror), HL (Hairline), Polishing Bright, etc.